European Accessibility Act 2025 Compliance Hub
Monitoring the enforcement of Directive (EU) 2019/882 across all 27 Member States before the June 28, 2025 deadline.
EAA Compliance Overview
The European Accessibility Act (EAA), formally EU Directive 2019/882, mandates that key digital products and services must meet accessibility requirements by the June 28, 2025 deadline. This law applies to private companies operating within the EU, focusing on e-commerce, banking, transport, and telecommunications.
To achieve compliance, websites and apps must align with the EN 301 549 accessibility standards, which directly reference WCAG 2.1 Level AA. Failure to comply can result in significant EAA penalties and fines, which vary by Member State. While micro-enterprise exemptions exist for certain services, most digital providers must publish a formal Accessibility Statementto document their conformance.
EAA Penalties and Fines by Country
Highest Cap
€1,000,000
Spain (Ley 11/2023)
Revenue Based
5% Turnover
Italy (Decree 82/2022)
Standard Cap
€100,000
Germany (BFSG)
| Country | National Law | Enforcement Authority | Status | Action |
|---|---|---|---|---|
| Austria | Barrierefreiheitsgesetz (BaFG) | TBC | Transposed | View Details → |
| Belgium | Fragmented (20 measures across Federal/Regional laws) | FPS Economy | Transposed | View Details → |
| Bulgaria | Law on Accessibility Requirements | Ministry of Transport and Communications | Transposed | View Details → |
| Croatia | Zakon o zahtjevima za pristupačnost | Ministry of Economy and Sustainable Development | Transposed | View Details → |
| Cyprus | Law 57(I)/2024 | Ministry of Finance | Transposed | View Details → |
| Czech Republic | Act No. 424/2023 Coll. | Ministry of Industry and Trade | Transposed | View Details → |
| Denmark | Law No. 801 | Danish Safety Technology Authority | Transposed | View Details → |
| Estonia | Products and Services Accessibility Act | Consumer Protection and Technical Regulatory Authority | Transposed | View Details → |
| Finland | Act 102/2023 | Regional State Administrative Agency (AVI) | Transposed | View Details → |
| France | LOI n° 2023-171 | ARCOM | Transposed | View Details → |
| Germany | BFSG | BMAS | Transposed | View Details → |
| Greece | Law 4994/2022 | National Accessibility Authority | Transposed | View Details → |
| Hungary | Act XVII of 2022 | TBC | Transposed | View Details → |
| Ireland | S.I. No. 636/2023 | CCPC | Transposed | View Details → |
| Italy | Legislative Decree No. 82/2022 | AgID | Transposed | View Details → |
| Latvia | Goods and Services Accessibility Law | Consumer Rights Protection Centre | Transposed | View Details → |
| Lithuania | Law XIV-1633 | Department of Physical Culture and Sports | Transposed | View Details → |
| Luxembourg | Law of 8 March 2023 | Ministry of Family Affairs | Transposed | View Details → |
| Malta | Legal Notice 214/2022 | Malta Competition and Consumer Affairs Authority | Transposed | View Details → |
| Netherlands | Commodities Act Decree | ACM | Transposed | View Details → |
| Poland | Act of 26 April 2024 | PFRON | Transposed | View Details → |
| Portugal | Decree-Law 82/2022 | INR (National Institute for Rehabilitation) | Transposed | View Details → |
| Romania | Law 232/2022 | National Authority for Persons with Disabilities | Transposed | View Details → |
| Slovakia | Act 351/2022 Coll. | Ministry of Labour, Social Affairs and Family | Transposed | View Details → |
| Slovenia | ZDPSI | Ministry of Labour, Family, Social Affairs and Equal Opportunities | Transposed | View Details → |
| Spain | Ley 11/2023 | Ministerio de Asuntos Económicos | Transposed | View Details → |
| Sweden | Act 2023:254 | PTS | Transposed | View Details → |
Important Legal Disclaimer
This tool is a self-assessment aid only and does not constitute legal advice or a formally certified compliance assessment. Outputs — including reports, scores, checklists, and accessibility statements — are for internal use and should be reviewed by a qualified legal representative or independent accessibility auditor before being relied upon for regulatory, procurement, or public-disclosure purposes. All assessment risk lies with the internal assessor. accessibilityref, its developers, and staff accept zero liability for losses arising from use of or reliance on these outputs. Always verify against official sources: the W3C WCAG 2.2 Recommendation, the European Accessibility Act (Directive 2019/882), and your national enforcement authority.